45: PN: WO2014017743 SEQID: 4 unclaimed protein
1192: PN: WO0164013 SEQID: 1192 claimed sequence
7: PN: WO2011132939 SEQID: 4 claimed sequence
1264: PN: WO0103723 TABLE: 2 unclaimed sequence
40: PN: US20120129715 SEQID: 39 claimed sequence
4: PN: KR20110116930 SEQID: 4 claimed protein
184: PN: WO0151673 TABLE: 5 unclaimed sequence
7: PN: WO2011132941 SEQID: 4 claimed sequence
4: PN: WO2012138176 SEQID: 4 unclaimed protein
2: PN: WO2012142696 SEQID: 2 claimed protein
46: PN: KR20140015036 SEQID: 4 unclaimed protein
28: PN: WO2011071279 SEQID: 4 claimed sequence
L-Glutamic acid, glycyl-L-α-glutamyl-L-tryptophyl-L-threonyl-L-tyrosyl-L-α-aspartyl-L-α-aspartyl-L-alanyl-L-threonyl-L-lysyl-L-threonyl-L-phenylalanyl-L-threonyl-L-valyl-L-threonyl-
Glycyl-L-α-glutamyl-L-tryptophyl-L-threonyl-L-tyrosyl-L-α-aspartyl-L-α-aspartyl-L-alanyl-L-threonyl-L-lysyl-L-threonyl-L-phenylalanyl-L-threonyl-L-valyl-L-threonyl-L-glutamic acid
21: PN: WO2011071280 SEQID: 4 claimed sequence
91: PN: WO9959615 TABLE: 2 unclaimed protein
7: PN: WO2010047515 SEQID: 4 claimed sequence
36: PN: KR20120115022 SEQID: 4 unclaimed protein
7: PN: WO2011132940 SEQID: 4 claimed sequence
41-56-Protein GB1 (synthetic β-hairpin)
6: PN: WO2011132938 SEQID: 4 claimed sequence
1: PN: WO2012142696 SEQID: 2 claimed protein
43: PN: US20030166003 PAGE: 8 unclaimed sequence
expand collapse
Copyright © 2015 MOLBASE All Rights Reserved.
ICP Shanghai 14014220