In this article you will find MOLBASE reference prices of basic chemicals on Jun 3rd, 2020. The data is obtained through scientific and systematic calculations on the collection of MOLBASE database and generated as price quoted in RMB for your reference.
2020/6/3 | |
Chemical Products | MOLBASE Reference Price(RMB) |
Energy | |
Aromatic hydrocarbon solvent oil (1000 #) | ¥3,900 |
Aromatic hydrocarbon solvent oil (1500 #) | ¥3,850 |
Stearic acid (1865) | ¥7,100 |
Stearic acid (1892) | ¥7,200 |
Stearic acid (type 200) | ¥6,050 |
Stearic acid (type 800) | ¥5,850 |
Petroleum resin | |
C9 petroleum resin (11 #) | ¥4,671 |
Piperylene (≥67%) | ¥7,580 |
Dicyclopentadiene (82-87%) | ¥4,742 |
Dicyclopentadiene (95-96%) | ¥6,500 |
Dicyclopentadiene (97-99%) | ¥6,500 |
Ethylene tar | ¥2,058 |
Isoprene (polymer grade) | ¥7,512 |
Olefin | |
Acrylic | ¥6,631 |
Butadiene | ¥3,729 |
Isobutene | ¥5,700 |
Aromatics | |
Styrene | ¥5,587 |
Pure benzene | ¥3,607 |
Xylene | ¥3,744 |
Xylene (solvent grade) | ¥3,778 |
Xylene (isomeric grade) | ¥3,747 |
Mixed aromatics | ¥3,641 |
Hydrobenzene | ¥3,463 |
Toluene | ¥3,649 |
O-xylene | ¥4,425 |
Alcohol | |
Propylene glycol | ¥6,350 |
Propylene glycol (domestic) | ¥6,450 |
Propylene glycol (import and shell) | ¥7,300 |
Diethylene glycol | ¥3,456 |
Dimethyl carbonate | ¥6,044 |
Octanol | ¥6,862 |
Ethanol (95%) | ¥5,764 |
Ethanol (95.5%) | ¥5,750 |
Ethanol (99.5%) | ¥5,350 |
Ethanol (99.9%) | ¥6,208 |
Ethanol (general grade) | ¥5,700 |
Ethanol (anhydrous) | ¥6,266 |
Ethylene glycol | ¥3,647 |
Isopropanol | ¥11,462 |
Isobutanol | ¥5,450 |
N-butanol | ¥5,662 |
Synthetic fiber raw materials | |
PTA | ¥3,573 |
Acrylonitrile | ¥8,301 |
Caprolactam (solid) | ¥9,750 |
Caprolactam (flakes) | ¥9,850 |
Caprolactam (liquid) | ¥9,750 |
Methanol and downstream | |
Methylene chloride | ¥2,151 |
Methanol | ¥1,540 |
Methanol (national standard) | ¥1,506 |
formaldehyde | ¥910 |
Methylal (synthetic) | ¥2,325 |
Acrylate | |
Acrylic acid | ¥6,950 |
Acrylic acid(99.5%) | ¥8,100 |
Acrylic acid(99.8%) | ¥7,100 |
Butyl acrylate | ¥7,925 |
Methyl acrylate | ¥9,350 |
Ethyl acrylate | ¥9,050 |
Isooctyl acrylate | ¥8,825 |
Methyl methacrylate | #N/A |
Methyl methacrylate(Secondary Market) | ¥12,216 |
Methyl methacrylate(Primary market) | ¥11,516 |
Plasticizer | |
DBP | ¥6,375 |
DINP | ¥7,112 |
DOP | ¥6,976 |
DOTP | ¥7,318 |
Phthalic anhydride | ¥4,816 |
Phthalic anhydride (Naph) | ¥4,750 |
Epoxy soybean oil (epoxy value 6.0) | ¥6,900 |
Alkylene oxide and downstream | |
Diethanolamine (scattered water) | ¥9,850 |
Diethanolamine (drum) | ¥10,950 |
Nonionic surfactant (6501) | ¥9,250 |
Nonionic surfactant (AEO-9) | ¥8,650 |
Nonionic surfactant (NP-10) | ¥9,650 |
Propylene oxide | ¥9,018 |
Polyethylene glycol (PEG400) | ¥8,550 |
Polyethylene glycol (PEG4000) | ¥9,250 |
Polyethylene glycol (PEG600) | ¥8,550 |
Polyethylene glycol (PEG6000) | ¥9,250 |
Triethanolamine (scattered water) | ¥10,100 |
Triethanolamine (drum) | ¥11,250 |
Monoethanolamine (scattered water) | ¥9,100 |
Monoethanolamine (drum) | ¥9,850 |
Ethylene glycol monobutyl ether | ¥6,500 |
Anionic surfactant (AES) | ¥5,600 |
Anionic surfactant (LAS) | ¥8,300 |
Acetic acid | |
Acetic anhydride | ¥6,400 |
Butyl acetate | ¥5,312 |
Methyl acetate | ¥2,950 |
Vinyl acetate | ¥5,066 |
Ethyl acetate | ¥5,072 |
Sec-butyl acetate | ¥4,400 |
Chloroacetic acid | ¥4,013 |
Other organics | |
aniline | ¥4,575 |
Unsaturated resin (191 #) | ¥6,300 |
Unsaturated resin (196 #) | ¥7,250 |
Dichloroethane | ¥1,847 |
Epichlorohydrin | ¥10,362 |
Polycarboxylic acid water reducer monomer (HPEG) | ¥9,750 |
Polycarboxylic acid water reducer monomer (TPEG) | ¥10,000 |
Acetonitrile (industrial grade) | ¥28,000 |
Phenone | |
MIBK | ¥13,500 |
phenol | ¥6,846 |
acetone | ¥9,312 |
Butanone | ¥6,500 |
Butanone (GB) | ¥6,488 |
Cyclohexanone | ¥6,683 |
Bisphenol A | ¥10,962 |
Inorganic chemical industry | |
Soda ash (lightweight) | ¥1,106 |
Soda ash (heavy) | ¥1,237 |
Sulphur (solid) | ¥545 |
Sulfur (Particles) | ¥665 |
Sulphur (liquid) | ¥505 |
Sulfuric acid (98%) | ¥76 |
Caustic soda | ¥1,585 |
Caustic soda (32% away) | ¥604 |
Caustic soda (48% away) | ¥1,361 |
Caustic soda (50% away) | ¥892 |
Caustic soda (99% caustic soda) | ¥2,200 |
Hydrogen peroxide (27.5%) | ¥864 |
Hydrogen peroxide (50%) | ¥1,775 |
Nitric acid (98% concentrated nitric acid) | ¥1,298 |
Nitric acid (dilute nitric acid) | ¥13 |
Liquid chlorine | ¥693 |
crude salt | ¥260 |
Plastics | |
ABS polymer (0215A) | ¥11,200 |
ABS polymer (750A) | ¥11,200 |
EPS | ¥8,006 |
EPS (common material) | ¥7,650 |
EPS (fuel resistance) | ¥7,900 |
EVA | ¥10,105 |
EVA (V5110J) | #N/A |
EVA (V5120J) | #N/A |
EVA(V6110M) | #N/A |
PC (3000UR) | ¥15,000 |
PE(HDPE) | ¥7,725 |
PE(LDPE) | ¥8,131 |
PE(LLDPE) | ¥6,919 |
PE pipe (YGH041) | ¥8,200 |
POE (8150) | ¥17,567 |
POE (DF710) | ¥16,100 |
PP powder | ¥7,371 |
PP powder (045) | ¥7,550 |
PP pipe (4228) | ¥8,300 |
PP tablets (T30S) | #N/A |
PP tablets (V30G) | #N/A |
PS(525) | ¥8,275 |
PS(825) | ¥9,200 |
PS(GPPS) | #N/A |
PS(HIPS) | #N/A |
PVC (SG-3) | ¥6,525 |
PVC (SG-5) | ¥6,300 |
PVC paste resin | ¥8,300 |
PVC paste resin (domestic leather material) | ¥7,550 |
PVC paste resin (domestic glove material) | ¥8,600 |
Metallocene (1018MA) | ¥8,450 |
Metallocene (2018MA) | #N/A |
Rubber | |
White carbon black (precipitation silica gel grade) | ¥6,000 |
White carbon black (precipitation rubber grade) | ¥4,500 |
White carbon black (gas phase silica gel grade) | ¥18,500 |
Nitrile rubber (1051) | #N/A |
Nitrile rubber (1501) | ¥15,500 |
Nitrile rubber (3305E) | ¥13,100 |
Butadiene Rubber (BR9000) | ¥7,550 |
Coal Chemical Industry | |
Crude benzene | ¥2,800 |
Ammonium sulfate (caprolactone grade) | ¥640 |
Ammonium sulfate (coking grade) | ¥565 |
Maleic anhydride | ¥5,880 |
Fertilizer | |
Compound fertilizer (45% CL) | ¥1,902 |
Compound fertilizer (45% S) | ¥2,187 |
Phosphoric acid (85%) | ¥5,566 |
Potassium sulfate (50% powder) | ¥2,600 |
Potassium sulfate (50% grain) | ¥2,680 |
Potassium chloride (57% powder) | ¥1,600 |
Potassium chloride (60% powder) | ¥1,770 |
Potassium chloride (60% red) | ¥1,706 |
Potassium chloride (60% crystal) | ¥1,760 |
Potassium chloride (62% white) | ¥1,776 |
Urea (small particles) | ¥1,687 |
Melamine | ¥4,550 |
Bromine | ¥28,500 |
Polyurethane | |
1,4-butanediol | ¥7,700 |
DMF | ¥4,891 |
POP polyether (2045) | ¥9,658 |
POP polyether (3628) | ¥10,300 |
POP polyether (3630) | ¥10,500 |
PTMEG (1800) | ¥14,150 |
TDI (domestic) | ¥10,725 |
TDI (Shanghai) | ¥10,975 |
Pure MDI | ¥14,000 |
Elastomer polyether (2000 molecular weight) | ¥10,475 |
Elastomer polyether (210) | ¥10,100 |
High resilience polyether (330N) | ¥10,275 |
Adipic acid | ¥6,325 |
Polymer MDI (44V20) | ¥12,000 |
Polymer MDI (M200) | ¥11,600 |
Polymer MDI (M20S) | ¥12,000 |
Polymer MDI (MR200) | #N/A |
Polymer MDI (PM200) | ¥12,675 |
Trimethylolpropane | ¥10,075 |
Tetrahydrofuran | ¥12,100 |
Tetrahydrofuran (by-product) | ¥12,400 |
Tetrahydrofuran (Genuine) | ¥13,750 |
Neopentyl glycol | ¥8,550 |
Neopentyl glycol (domestic disproportionation) | ¥8,650 |
Neopentyl glycol (import hydrogenation) | ¥8,650 |
Isobutyraldehyde | ¥6,250 |
N-butyraldehyde | ¥5,350 |
Adhesive | |
Solid epoxy resin (E-12) | ¥14,650 |
Liquid epoxy resin (E-51) | ¥19,100 |
Propylene glycol methyl ether | ¥8,925 |
Coatings | |
Propylene glycol methyl ether acetate | ¥8,325 |
Titanium dioxide (rutile) | ¥13,010 |
Titanium dioxide (anatase type) | ¥11,675 |
Ethylene glycol ether acetate | ¥9,275 |